Rank GPUs:
Rank GPUs:
| GPU Name | Rating (out of 100) | Release Year |
| Intel GMA | 10 | 2007 |
| Intel HD Graphics | 15 | 2010 |
| Broadcom VideoCore VI | 18 | 2016 |
| Intel HD Graphics 2500 | 20 | 2012 |
| Intel UHD Graphics 600 | 25 | 2018 |
| Intel UHD Graphics 605 | 28 | 2018 |
| AMD Radeon R2E | 30 | 2015 |
| Intel HD Graphics 400 | 32 | 2015 |
| Intel HD Graphics 4000 | 35 | 2012 |
| Intel HD Graphics 4600 | 38 | 2013 |
| Intel HD Graphics 5000 | 40 | 2013 |
| Intel HD Graphics 510 | 42 | 2015 |
| Intel HD Graphics 530 | 45 | 2015 |
| Intel HD Graphics 6000 | 48 | 2015 |
| AMD Radeon Graphics | 50 | 2019 |
| Intel UHD Graphics 630 | 52 | 2017 |
| Intel UHD 770 Graphics | 55 | 2021 |
| Intel HD Graphics 620 | 58 | 2016 |
| AMD Radeon RX 550 | 60 | 2017 |
| AMD Radeon RX Vega 7 | 65 | 2020 |
| AMD Radeon Vega 8 | 68 | 2018 |
| Intel Iris Xe Graphics | 70 | 2020 |
| NVIDIA GeForce GTX 950 | 72 | 2015 |
| AMD Radeon RX Vega M GL | 75 | 2018 |
| AMD Radeon RX 570 | 78 | 2017 |
| NVIDIA GeForce GTX 1050 Ti | 80 | 2016 |
| AMD Radeon RX550 | 82 | 2017 |
| NVIDIA GeForce GTX 1650 | 85 | 2019 |
| NVIDIA GeForce GTX 1070 | 88 | 2016 |
| NVIDIA GeForce RTX 2060 | 90 | 2019 |
| NVIDIA GeForce RTX 3050 | 92 | 2022 |
| NVIDIA GeForce RTX 3060 | 94 | 2021 |
| NVIDIA GeForce RTX 3060 Ti | 96 | 2020 |
| NVIDIA GeForce RTX 4060 | 97 | 2023 |
| NVIDIA GeForce RTX 4060 Ti | 98 | 2023 |
| NVIDIA GeForce RTX 4070 | 99 | 2023 |
| NVIDIA GeForce RTX 4070 Ti | 99 | 2023 |
| NVIDIA GeForce RTX 4080 | 99 | 2022 |
| NVIDIA GeForce RTX 4090 | 100 | 2022 |
Note: Where exact years were not available, estimations were made based on the GPU's lineup and technological trends.